No | Boat Name | Boat Material Type | Boat Type |
1 | OPL Marine Logistic 1 | Fibre Glass | Passenger |
2 | OPL Marine Logistic 2 | Fibre Glass | Passenger |
3 | OPL Marine Logistic 3 | Fibre Glass | Passenger |
4 | OPL Marine Logistic 4 | Wood | Cargo |
5 | OPL Marine Logistic 5 | Fibre Glass | Passenger |
6 | OPL Marine Logistic 6 | Wood | Cargo |
7 | OPL Marine Logistic 7 | Wood | Passenger |
8 | OPL Marine Logistic 8 | Fibre Glass | Passenger |
9 | OPL Marine Logistic 9 | Fibre Glass | Passenger |
10 | OPL Marine Logistic 10 | Wood | Tugboat |
11 | OPL Marine Logistic 11 | Fibre Glass | Passenger |
12 | OPL Marine Logistic 12 | Fibre Glass | Passenger |
13 | OPL Marine Logistic 13 | Wood | Cargo |
14 | OPL Marine Logistic 14 | Wood | Passenger |
15 | OPL Marine Logistic 15 | Wood | Cargo |
16 | OPL Marine Logistic 16 | Fibre Glass | Passenger |
17 | OPL Marine Logistic 17 | Steel | Cargo |
18 | Marine Logistic 18 | Fibre Glass | Passenger |
19 | OPL Marine Logistic 19 | Fibre Glass | Passenger |
20 | OPL Marine Logistic 20 | Fibre Glass | Passenger |
21 | OPL Marine Logistic 21 | Fibre Glass | Passenger |
22 | OPL Marine Logistic 22 | Fibre Glass | Passenger |
23 | OPL Marine Logistic 23 | Fibre Glass | Passenger |
24 | OPL Marine Logistic 24 | Fibre Glass | Passenger |
Logistic & Fleets
- The maritime industry in the 21st century is dynamic and has ever growing needs. To meet these challenges, OPL Marine is constantly reviewing its operation procedures to ensure efficient services are provided at all time.
- To ensure all of our fleet in the best condition and safe to use all the time, a shipyard and slipway were built at Kampung Kong Kong Laut for carry out maintenance services and marine engineering activities to meet customer requests and demanding.
Specification
Construction Materials :GRP (Fiberglass)
Dimension (L x B x D): 13.00 @14.70 x 4.00 x 1.80 meter
Cruising Speed: 22knots
Propulsion: Single /Double Engine
No of Fleet: 25 unit
Specification
Construction Materials :GRP (Fiberglass)
Dimension (L x B x D): 18.00 x 4.80 x 2.00meter
Cruising Speed: 22knots
Propulsion: Double
No of Fleet: 6 unit